Price: | USD: 56, BDT: 4400. |
Display | |
Type: | LCD Transflective |
Size: | 2.8 Inches |
Resolution: | QVGA, 320 x 240 Pixels |
Other Display Features: | Nokia Glance Screen, Tactile Feedback, Screen Double Tap, Multi-point Touch |
Color: | 262 K |
Camera | |
Primary Camera: | Yes, 2 Megapixel |
Video Recording: | Yes, 320 x 240, 13 fps |
Zoom: | Digital Zoom - 4x |
Other Camera Features: | Fixed Focus, Camera Focal Length: 35 mm, Camera Minimum Focus Range: 50 cm, Landscape Orientation, Auto and Manual White Balance, Self-timer, Automatic Scene Mode, Color Tone Modes, White Balance Mode, Automatic Light Sensitivity, Video Zoom: 4x, Image Editor |
Dimensions | |
Size: | 58.1x100.3x12.8 mm |
Weight: | 101.3 g |
Battery | |
Type: | 1200 mAh |
Talk Time: | 14 hrs (2G) |
Standby Time: | 528 hrs (2G) |
Memory and Storage | |
Internal: | 64 MB |
Expandable Memory: | microSD, upto 32 GB |
Internet & Connectivity | |
Internet Features: | Email |
Preinstalled Browser: | Nokia Xpress Browser |
GPRS: | Yes, 42.8 kbps |
Edge: | Yes, 236.8 kbps |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v3, Supported Profiles (DUN, FTP, HSP 1.1, PBAP 1.0, A2DP 1.2, HFP 1.5, AVRCP 1.3, OPP 1.1) |
Audio Jack: | 3.5 mm |
Multimedia | |
Music Player: | Yes, Supports MIDI, MP3 |
Video Player: | Yes, Supports MP4, 3GP |
FM: | Yes |
Ringtone: | MP3, 32 Polyphonic |
Sound Enhancement: | Integrated Hands-free Speakers |
Platform | |
Java: | Yes |
Operating Freq: | GSM - 900, 1800 |
General Features | |
Form: | Bar |
Brand: | Nokia |
Model ID: | Asha 500 |
Touch Screen: | Yes, Capacitive |
Call Features: | Conference Call, Loudspeaker, Call Divert |
Business Features: | Document Viewer, VOIP Support, Pushmail (Mail for Exchange), Outlook |
SIM Type: | Dual SIM, GSM + GSM, (Dual Standby) |
SIM Size: | Micro SIM |
Other Features | |
Call Memory: | Yes |
SMS Memory: | Yes |
Sensors: | Proximity Sensor, Accelerometer |
Additional Features: | System Connectors: Micro - USB - B, Wi-Fi Security Modes: WPA, WEP, WPA2-personal, EAP-SIM, EAP-AKA, Other Wireless Connectivity: WAPI, Digital Clock, Voice Recorder, Calculator, Clock, Calendar, Fixed Dialling Number, Notes, Alarm, Games, FOTA, Concatenated SMS for Long Messages, Audio Messaging, MMS and SMS Editor, Call Waiting, Voice Mail, Call Barring, Voice Dial, Speech and VoIP Codecs, Firmware Update, Device Lock, Device Passcode, PIN Code, Photo and Video Sharing with Slam, OMA DRM 1, Au |
Important Apps: | Facebook, Twitter, WhatsApp, LINE, WeChat, Nokia Life, Weather Channel, Nokia Asha Software Platform 1.1.1, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hot Mail, Instant Messaging, Direct Chat, eBuddy IM, Nokia Music Apps, YouTube, LinkedIn, Foursquare, Nokia Nearby |
Phone Book Memory: | 4000 |
0 comments:
Post a Comment
Please don't invalid comment.