Price: | USD: $ 60, BDT: 4460. |
Display | |
Type: | LCD |
Size: | 2.4 Inches |
Resolution: | QVGA, 240 x 320 Pixels |
Color: | 65 K |
Camera | |
Primary Camera: | Yes, 1.3 Megapixel |
Video Recording: | Yes, 176 x 144, 15 fps |
Zoom: | Digital Zoom - 4x |
Other Camera Features: | Auto and Manual White Balance, Full Screen Viewfinder, Self Timer, Landscape Orientation, Image Editor |
Dimensions | |
Size: | 49.4x116x12.4 mm |
Weight: | 91 g |
Battery | |
Type: | Li-Ion, 1110 mAh |
Talk Time: | 20 hrs (2G) |
Standby Time: | 680 hrs (2G) |
Memory and Storage | |
Internal: | 64 MB |
Expandable Memory: | microSD, upto 32 GB |
Internet & Connectivity | |
Internet Features: | Email |
Preinstalled Browser: | WAP 2.0 |
GPRS: | Yes, 59.2 kbps |
Edge: | Yes, 236.8 kbps |
WAP: | Yes, v2 |
USB connectivity: | Yes |
Bluetooth: | Yes, v2.1, Supported Profiles (FTP, SAP, EDR, HFP, PBAP 1.0, GAP, SDAP, OPP, SPP 1.0, DUN, GOEP, HSP) |
Audio Jack: | 3.5 mm |
Multimedia | |
Music Player: | Yes, Supports MIDI, WAV, MP3 |
Video Player: | Yes, Supports H.263, AVI, AVC, MPEG-4, WMV, 3GPP, ASF, H.264, MP4 |
FM: | Yes, with Recording |
Ringtone: | MP3, Poly 64 |
Platform | |
Java: | Yes |
OS: | (Series 40) |
Operating Freq: | GSM - 900, 1800 |
General Features | |
Form: | Bar |
SIM: | Dual SIM, GSM + GSM, (Dual Standby) |
Keypad: | Yes, Alphanumeric |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Other Features | |
Call Memory: | Yes |
SMS Memory: | Yes |
Additional Features: | Games, MMS Enabled, Flight Mode, Video Ringtones, Video Streaming, Audio Recorder, Calculator, World Clock, Calendar, Converter, Fixed Dialling Number, Reminder, Social Networks in Phonebook, Call Waiting, Call Barring, Voice Recorder |
Important Apps: | Gmail, Yahoo, Hotmail, Google Talk, Direct Email, Twitter, Facebook, Windows Live Messenger, Nokia Chat, eBuddy, Direct Chat, Weather Updation, YouTube |
Phone Book Memory: | 1000 |
0 comments:
Post a Comment
Please don't invalid comment.