| Network/Bearer and Wireless Connectivity |
| |
| 2G | EDGE/GPRS (850/900/1,800/1,900MHZ) |
| 3G | HSPA+ (850/900/1,900/2,100) |
| Wi-Fi | 802.11a/b/g/n 2.4 + 5GHz |
| Wi-Fi Direct | Yes |
| Bluetooth Version | A2DP, AVRCP, HFP, HSP, OPP, SPP, HID, PAN, PBAP MAP |
| |
| OS |
| |
| Android | |
| |
| |
| |
| Display |
| |
| technology | scLCD |
| Color Depth | 16M |
| Size | 20.31cm (8) |
| Resolution | 1280 x 800 |
| |
| Chipset |
| |
| CPU Type | Dual Core |
| CPU Speed | 1.5GHz |
| |
| Camera |
| |
| |
| Camera Resolution(Front) | CMOS, 1.3MP |
| Camera Resolution(Rear) | CMOS, 5MP |
| Auto Focus | Support |
| |
| |
| Sensors |
| Accelerometer, Geo-magnetic, Light, Proximity Sensor |
| |
| |
| |
| Physical Specification |
| |
| Dimension(HxWxD) | 209.8 x 123.8 x 7.4mm |
| Weight | 316g |
| |
| Connectors |
| |
| USB | USB 2.0 |
| Earjack | 3.5pi 4pole, Stereo |
| External Memory Slot | MicroSD (up to 64GB) |
| SIM Support | Support |
| |
| Battery |
| |
| Standard Battery | 4,450mAh |
| Talk Time(W-CDMA) | Up to 24 hours |
| |
| Location |
| |
| AGPS Support, GLONASS Support |
| |
| |
| |
| |
| Audio and Video |
| Video Format | 3GP, ASF, AVI, MPEG4, MP4 WMV FLV MKV WebM |
| Video Frame rate | 30fps |
| Audio Format | AAC, AMR, IMY, M4A, MP3, OGG, WAV, WMA, 3GP 3GA MP4 FLAC, MID, XMF, MXMF, RTTTL, RTX, OTA ASF |
| |
| Source: | http://www.samsung.com/in |
0 comments:
Post a Comment
Please don't invalid comment.