| Network/Bearer and Wireless Connectivity |
| | |
| 2G | 850/900/1,800/1,900MHz | |
| 3G | 850/900/1,900/2,100MHz | |
| Wi-Fi | 802.11a/b/g/n 2.4 + 5GHz | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | A2DP, AVRCP, HSP, OPP, SPP, HID, PAN | |
| | |
| OS | | |
| | |
| Android Jelly Bean | | |
| | |
| | |
| | |
| Display | | |
| | |
| technology | TFT | |
| Color Depth | 16M | |
| Size | 17.8cms | |
| Resolution | 1024 x 600 | |
| | |
| Chipset | | |
| | |
| CPU Type | Dual Core Application Processor | |
| CPU Speed | 1.2GHz | |
| | |
| Camera | | |
| | |
| Camera Resolution(Front) | 1.3MP | |
| Camera Resolution(Rear) | 3MP | |
| | |
| Sensors | | |
| | |
| Accelerometer, DLNA Sensor, Geo-magnetic, Light Sensor, Proximity Sensor |
| | |
| | |
| | |
| Physical Specification | |
| | |
| Dimension(HxWxD) | 188.0 x 111.1 x 9.9mm | |
| Weight | 304g | |
| | |
| Connectors | | |
| | |
| USB | USB 2.0 | |
| Earjack | 3.5mm Stereo Earjack | |
| External Memory Slot | MicroSD (up to 64GB) | |
| SIM Support | Yes | |
| | |
| Battery | | |
| | |
| Standard Battery | 4,000mAh | |
| Talk Time(W-CDMA) | Up to 20 hours | |
| | |
| Location | | |
| | |
| AGPS + GLONASS | | |
| | |
| | |
| | |
| Audio and Video | |
| | |
| Video Format | H.263, H.264, MPEG4, WMV, DivX | |
| Video Frame rate | 30fps | |
| Audio Format | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, MP3, OGG, WAV, WMA, AC-3, FLAC |
| | |
| | |
0 comments:
Post a Comment
Please don't invalid comment.