Price: | USD: 32, BDT: 2500. |
Display | |
Type: | TFT |
Size: | 1.8 Inches |
Resolution: | 128 x 160 Pixels |
Colors: | 65 K |
Camera | |
Primary Camera: | Yes, 0.3 Megapixel |
Secondary Camera: | No |
Flash: | No |
Video Recording: | Yes, 128 x 96, 10 fps |
Zoom: | Digital Zoom - 4x |
Flash Support: | No |
Dimensions | |
Size: | 45 x 108 x 14 mm |
Weight: | 78.8 g |
Battery | |
Type: | Li-Ion, 1020 mAh |
Talktime: | 10 hrs (2G) |
Standby Time: | 528 hrs (2G) |
Memory and Storage | |
Internal: | 10 MB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 16 MB RAM, 64 MB ROM |
Hot Swap Suppport: | Yes |
Internet & Connectivity | |
Internet Features: | Email |
Preinstalled Browser: | Opera Mini, WAP 2.0 |
GPRS: | Yes, Class 10, 48 kbps |
3G: | No |
WAP: | Yes, v2 |
Wifi: | No |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v2.1, Supported Profiles (EDR, DUN, FTP, GAP, HFP, HSP, OPP, PAN, PBAP 1.0, SAP, SDAP, SPP 1.0) |
GPS Support: | No |
Audio Jack: | 3.5 mm |
Multimedia | |
Music Player: | Yes, Supports MP3, WAV |
Video Player: | Yes, Supports ASF, WMV, MPEG-4, 3GPP |
FM: | Yes, with Recording |
Ringtone: | MP3, 64 Polyphonic |
Platform | |
Operating Frequency: | GSM - 850, 900, 1800, 1900 |
Java: | Yes |
OS: | (Series 40) |
General Features | |
Form: | Bar |
SIM: | Single SIM, GSM |
Keypad: | Yes, Alphanumeric |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Keypad | |
Other Features | |
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | 1000 |
Additional Features: | Calendar, Clock, Advanced Calculator, Expense Manager, World Clock, Converter, Organiser, MMS, Games, Voice Input |
0 comments:
Post a Comment
Please don't invalid comment.