Price: | USD: $58, BDT: 4500. |
Display | |
Type: | LCD |
Size: | 3 Inches |
Resolution: | WQVGA, 240 x 400 Pixels |
Colors: | 262 K |
Other Display Features: | Tactile Feedback |
Camera | |
Primary Camera: | Yes, 2 Megapixel |
Secondary Camera: | No |
Zoom: | Digital Zoom - 4x |
Flash: | No |
Video Recording: | Yes, 176 x 144, 10 fps |
Flash Support: | No |
Other Camera Features: | White Balance, Auto Exposure, Full Screen View Finder, Exposure Compensation, Self Timer, Fixed Focus, Image Editor |
Dimensions | |
Size: | 53.8 x 110.3 x 12.8 mm |
Weight: | 98 g |
Battery | |
Type: | Li-Ion, 1110 mAh |
Talktime: | 14 hrs (2G) |
Standby Time: | 528 hrs (2G) |
Memory and Storage | |
Internal: | 10 MB |
Expandable Memory Slot: | microSD, upto 32 GB |
Memory: | 32 MB RAM, 64 MB ROM |
Internet & Connectivity | |
Internet Features: | Email |
Preinstalled Browser: | WAP 2.0 |
GPRS: | Yes |
Edge: | Yes |
3G: | No |
WAP: | Yes, v2 |
Wifi: | No |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v2.1, Supported Profiles (EDR, DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PAN, PBAP 1.0, SAP, SDAP, SDP, SPP 1.0) |
GPS Support: | with Nokia Maps 2.0 |
Audio Jack: | 3.5 mm |
Multimedia | |
Music Player: | Yes, Supports MP3, WAV, MIDI |
Video Player: | Yes, Supports 3GPP, H.264, WMV, VC-1, MP4, H.263, ASF, AVI, AVC |
FM: | Yes |
Ringtone: | MP3, WAV, 64 Polyphonic |
Internet Connectivity | |
Wi-Fi: | No |
3G: | No |
Platform | |
Java: | Yes |
OS: | (Series 40) |
Operating Freq: | GSM - 900, 1800 |
General Features | |
Form: | Bar |
SIM: | Dual SIM, GSM + GSM |
Keypad: | No |
Touch Screen: | Yes, Resistive |
Call Features: | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
Keypad | Touch-screen |
Other Features | |
Call Memory: | Yes |
SMS Memory: | Yes |
Sensors: | Accelerometer |
Phonebook Memory: | 1000 |
Additional Features: | World Clock, Alarm Clock with Ringtones, Audio Recorder, Video Sharing, Calculator, Digital Clock, Calender, Fixed Dialling Number, Picture Messaging, Reminder, Flight Mode, FOTA Firmware Over the Air, CellID, Automatic Answer, MMS Enabled, Games, Themes, Unified MMS and SMS Editor, Dedicated Keys |
Important Apps: | Gmail, Google Talk, Yahoo Messanger, MySpace, Ovi Chats, Windows Live Messenger, Nokia Messaging IM, Hot Mail |
1 comments:
Nice Mobile
Post a Comment
Please don't invalid comment.