Price: | USD: $40, BDT: 3,034 |
Display | |
Type: | LCD |
Size: | 1.8 Inches |
Resolution: | 128 x 160 Pixels |
Color: | 65 K |
Camera | |
Primary Camera: | Yes, 0.3 Megapixel |
Video Recording: | Yes, 176 x 144, 10 fps |
Zoom: | Digital Zoom - 4x |
Other Camera Features: | Landscape Orientation, Exposure Compensation, Auto and Manual White Balance, Full Screen Viewfinder, Self Timer, Image Editor |
Dimensions | |
Size: | 46x110x14.8 mm |
Weight: | 80 g |
Battery | |
Type: | Li-Ion, 1020 mAh |
Talk Time: | 10 hrs (2G) |
Standby Time: | 637 hrs (2G) |
Memory and Storage | |
Internal: | 64 MB |
Expandable Memory: | microSD, upto 32 GB |
Internet & Connectivity | |
Internet Features: | Email |
Preinstalled Browser: | WAP 2.0 |
GPRS: | Yes, 59.2 kbps |
Edge: | Yes, 236.8 kbps |
WAP: | Yes, v2 |
USB connectivity: | Yes |
Bluetooth: | Yes, v2.1 |
Audio Jack: | 3.5 mm |
Multimedia | |
Music Player: | Yes, Supports MP3, MIDI, WAV |
Video Player: | Yes, Supports MP4, WMV, H.263 |
FM: | Yes, with Recording |
Ringtone: | Polyphonic |
Platform | |
Java: | Yes |
OS: | (Series 40, 6th Edition) |
Operating Freq: | GSM - 900, 1800 |
General Features | |
Form: | Bar |
SIM: | Dual SIM, GSM + GSM |
Keypad: | Yes, Alphanumeric |
Call Features: | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
Other Features | |
Call Memory: | Yes |
SMS Memory: | Yes |
Additional Features: | MMS Enabled, Dictionary, Digital Clock, Recorder, Calculator, World Clock, Calendar, Converter, Fixed Dialling Number, Expense Manager, Alarm, Reminders, To-do List, Call Waiting, Automatic Redial, Call Barring, Audio Equalizer, Voice Recorder, Automatic Answer, Colour Tone Modes, Audio Recording, Games |
Important Apps: | Twitter, Facebook, Instant Messaging |
SAR Value: | At the Ear - 1.46 W/Kg |
Phone Book Memory: | 1000 |
0 comments:
Post a Comment
Please don't invalid comment.