Price: | USd: $26, BDT: 2,149 |
Display | |
Type: | TFT |
Size: | 1.8 Inches |
Resolution: | 128 x 160 Pixels |
Colors: | 65 K |
Color: | 65 K |
Size | 1.8 Inches |
Type | TFT |
Color | 65 K |
Resolution | 128 x 160 Pixels |
Camera | |
Primary Camera: | No |
Secondary Camera: | No |
Primary Camera | No |
Secondary Camera | No |
Dimensions | |
Size: | 45.5 x 110 x 14.9 mm |
Weight: | 70.6 g |
Size | 45.5x110x14.9 mm |
Weight | 70.6 g |
Battery | |
Type | Li-Ion, 1020 mAh |
Type: | Li-Ion, 1020 mAh |
Talk Time: | 6 hrs (2G) |
Talktime: | 6 hrs (2G) |
Talk Time | 6 hrs (2G) |
Standby Time: | 610 hrs (2G) |
Standby Time | 610 hrs (2G) |
Memory and Storage | |
Internal: | 8 MB |
Hot Swap Support: | Yes |
Included Memory Card: | 4 GB |
Expandable Memory Slot: | microSD, upto 16 GB |
Hot Swap Suppport: | Yes |
Expandable Memory: | microSD, upto 16 GB |
Internal | 8 MB |
Hot Swap Support | Yes |
Expandable Memory | microSD, upto 16 GB |
Included Memory Card | 4 GB |
Internet & Connectivity | |
Preinstalled Browser: | No |
GPRS: | No |
3G: | No |
Edge: | No |
WAP: | No |
USB connectivity: | No |
Bluetooth: | No |
GPS Support: | No |
Audio Jack: | 3.5 mm |
3G | No |
WAP | No |
EDGE | No |
GPRS | No |
Bluetooth | No |
Audio Jack | 3.5 mm |
GPS Support | No |
USB Connectivity | No |
Preinstalled Browser | No |
Multimedia | |
Music Player: | Yes, Supports MP3 |
FM: | Yes |
Ringtone: | MP3 |
FM | Yes |
Ringtone | MP3 |
Music Player | Yes, Supports MP3, MIDI |
Platform | |
OS: | (Series 30) |
Java: | No |
Operating Freq: | GSM - 900, 1800 |
OS | (Series 30) |
Java | No |
Operating Freq | GSM - 900, 1800 |
General Features | |
Brand: | Nokia |
Form: | Bar |
SIM: | Dual SIM, GSM + GSM (Dual Standby) |
Model ID: | 101 |
Keypad: | Yes, Alphanumeric |
Call Features: | Speed Dialing, Loudspeaker |
Touch Screen: | No |
SIM Type: | Dual SIM, GSM + GSM, (Dual Standby) |
SIM Size: | Mini SIM |
SIM | Dual SIM, GSM + GSM, (Dual Standby) |
Form | Bar |
Keypad | Yes, Alphanumeric |
Touch Screen | No |
Call Features | Speed Dialing, Loudspeaker |
Handset Color | Coral Red |
In Sales Package | Handset, Battery, Charger, Headset, User Guide |
Other Features | |
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | 500 |
Additional Features: | Calendar, Notes, Calculator, Alarm Clock, Phone Book, Games, Torch |
SAR Value: | 1.28 W/Kg |
Phone Book Memory: | 500 |
SAR Value | 1.28 W/Kg |
SMS Memory | Yes |
Call Memory | Yes |
Phone Book Memory | 500 |
Additional Features | Calendar, Notes, Calculator, Alarm Clock, Phone Book, Games, Torch |
0 comments:
Post a Comment
Please don't invalid comment.