| Network/Bearer | |
| | |
| SIM size | Micro-SIM (3FF) | |
| Infra | 2G GSM, 3G WCDMA | |
| 2G GSM | DCS1800, PCS1900, GSM850, GSM900 | |
| 3G UMTS | B5(850), B2(1900), B8(900), B1(2100) | |
| | |
| Connectivity | |
| | |
| ANT+ | No | |
| USB Version | USB 2.0 | |
| Location Technology | Glonass, GPS | |
| Earjack | 3.5mm Stereo | |
| Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | |
| Wi-Fi Direct | Yes | |
| DLNA Support | No | |
| Bluetooth Version | Bluetooth v4.0 | |
| NFC | No | |
| Bluetooth Profiles | HSP, OPP, SAP, A2DP, PBAP, HFP, DI, HOGP, PAN, AVRCP, HID, MAP | |
| PC Sync. | KIES | |
| | |
| OS | |
| | |
| Android | | |
| | |
| | |
| | |
| Display | |
| | |
| Technology (Main Display) | TFT | |
| Size (Main Display) | 17.77cms | |
| Resolution (Main Display) | 1280 x 800 (WXGA) | |
| Color Depth (Main Display) | 16M | |
| S Pen Support | No | |
| | |
| Processor | |
| | |
| CPU Speed | 1.2GHz | |
| CPU Type | Quad-Core | |
| | |
| General Information | |
| | |
| Colour | EBONY BLACK | |
| | |
| Memory | |
| | |
| RAM Size (GB) | 1.5GB | |
| ROM Size (GB) | 8GB | |
| External Memory Support | MicroSD (Up to 32GB) | |
| | |
| Camera | |
| | |
| Video Recording Resolution | HD (1280 x 720)@30fps | |
| Main Camera - Resolution | CMOS 3.0 MP | |
| Front Camera - Resolution | CMOS 1.3 MP | |
| Main Camera - Flash | No | |
| Main Camera - Auto Focus | No | |
| | |
| Sensors | |
| | |
| Accelerometer | | |
| | |
| | |
| | |
| Audio and Video | |
| | |
| Video Playing Format | FLV, M4V, MKV, MP4, WEBM, WMV, 3G2, 3GP, ASF, AVI | |
| Video Playing Resolution | FHD (1920 x 1080)@30fps | |
| Audio Playing Format | 3GA, AWB, FLAC, MID, MXMF, OGA, OTA, RTX, RTTTL, XMF, AAC, AMR, IMY, M4A, MIDI, MP3, OGG, WAV, WMA | |
| | |
| Services and Applications | |
| | |
| Gear Manager | Yes | |
| S-Voice | Yes | |
| Mobile TV | No | |
0 comments:
Post a Comment
Please don't invalid comment.