Price | USD: $185, BDT: 14,800 |
Detail Specification | |
Brand | AMD |
Model | AMD Bulldozer FX-8320 |
Clock Speed | 3.50GHz |
Core | 8 |
L2 Cache | 1020 MB |
L3 Cache | 8 (shared) |
Smart Cache | 16 MB |
Bus Ratio | 2600 MHz 16-bit HyperTransport link |
Sockets Supported | AM3+ |
Memory Type | DDR3 |
Memory Chanel | 2 |
Lithography | 32 nm |
Warranty | 3 Years |
Short Description | AMD Bulldozer FX-8320 3.50GHz 16MB Cache Processor |
Long Description | Model - AMD Bulldozer FX-8320 3.50GHz 16MB Cache Processor, Clock Speed (GHz) - 3.50, Smart Cache (MB) - 16, L2 Cache (MB) - 1020, L3 Cache (MB) - 8 (shared), Sockets Supported - AM3+, Bus Ratio - 2600 MHz 16-bit HyperTransport link, Memory Type - DDR3, Memory Chanel - 2, Lithography (nm) - 32, Warranty (Year) - 3 |
0 comments:
Post a Comment
Please don't invalid comment.