| Price | USD: $725, BDT: TK 58,000 |
| Detail Specification | |
| Brand | Gigabyte |
| Model | Gigabyte GV-R9 29XD5 |
| Chipset | AMD Radeon R9 290X |
| Interface | PCI Express 3.0 |
| GPU Clock | 1000 MHz |
| Memory | 4GB |
| Memory Type | DDR5 |
| Memory Bus | 512 bit |
| Memory Clock | 5000 MHz |
| Resolution Max | 4096 X 2160 (Via a single HDMI) |
| DirectX Supoort | 11.2 |
| Open GL Support | 4.3 |
| DVI Port | 2 |
| HDMI Port | 1 |
| Power Supply Req Watt | 600WT |
| Warranty | 2 Years |
| Short Description | Gigabyte GV-R9 29XD5 4GB PCI Express Card |
| Long Description | Chipset - AMD Radeon R9 290X, Model - Gigabyte GV-R9 29XD5, Interface - PCI Express 3.0, GPU Clock (MHz) - 1000 MHz, Memory (MB) - 4GB, Memory Type - DDR5, Memory Bus (bit) - 512 bit, Memory Clock (MHz) - 5000 MHz, Resolution Max. (Pixel) - 4096 X 2160 (Via a single HDMI), DirectX Supoort - 11.2, Open GL Support - 4.3, DVI Port - 2, HDMI Port - 1, Power Supply Req. (Watt) - 600W, Warranty (Year) - 2 Years Warranty, Others - 28 nm Process Technology, DisplayPort |





0 comments:
Post a Comment
Please don't invalid comment.